Update: 2024/04/25
Admission
Admission Statistics
It should be noted that in Japan, Master’s Degree program is not a terminal degree, but rather a necessary step towards a Ph. D. Students are admitted to the Ph. D. program only after completion of their Master’s degree.
The graduate school has two separate programs for Master’s degree, one for full-time students, and another for part-time students with a full-time job.
Enrollment Year |
Examination Round |
Course |
Applicants |
Candidates |
Successful Candidates |
Enrollments |
2024 |
1st Round |
Regular |
120 ( | 107/ | 13) |
111 ( | 99/ | 12) |
56 ( | 53/ | 3) |
33 ( | 33/ | 0) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
39 ( | 34/ | 5) |
34 ( | 30/ | 4) |
15 ( | 13/ | 2) |
14 ( | 12/ | 2) |
G30 |
— |
Total |
159 ( | 141/ | 18) |
145 ( | 129/ | 16) |
71 ( | 66/ | 5) |
47 ( | 45/ | 2) |
2023 |
1st Round |
Regular |
121 ( | 113/ | 8) |
113 ( | 107/ | 6) |
75 ( | 72/ | 3) |
54 ( | 51/ | 3) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
23 ( | 19/ | 4) |
21 ( | 18/ | 3) |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
G30 |
5 ( | 4/ | 1) |
5 ( | 4/ | 1) |
3 ( | 3/ | 0) |
2 ( | 2/ | 0) |
Total |
149 ( | 136/ | 13) |
139 ( | 129/ | 10) |
82 ( | 79/ | 3) |
60 ( | 57/ | 3) |
2022 |
1st Round |
Regular |
101 ( | 94/ | 7) |
94 ( | 88/ | 6) |
62 ( | 60/ | 2) |
45 ( | 44/ | 1) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
30 ( | 29/ | 1) |
28 ( | 27/ | 1) |
5 ( | 5/ | 0) |
5 ( | 5/ | 0) |
G30 |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
132 ( | 124/ | 8) |
123 ( | 116/ | 7) |
68 ( | 66/ | 2) |
51 ( | 50/ | 1) |
2021 |
1st Round |
Regular |
93 ( | 91/ | 2) |
92 ( | 90/ | 2) |
63 ( | 62/ | 1) |
44 ( | 43/ | 1) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
22 ( | 22/ | 0) |
17 ( | 17/ | 0) |
8 ( | 8/ | 0) |
8 ( | 8/ | 0) |
G30 |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
118 ( | 116/ | 2) |
112 ( | 110/ | 2) |
72 ( | 71/ | 1) |
53 ( | 52/ | 1) |
2020 |
1st Round |
Regular |
100 ( | 93/ | 7) |
98 ( | 91/ | 7) |
65 ( | 62/ | 3) |
39 ( | 36/ | 3) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
26 ( | 25/ | 1) |
22 ( | 21/ | 1) |
11 ( | 10/ | 1) |
9 ( | 9/ | 0) |
G30 |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
Total |
130 ( | 122/ | 8) |
124 ( | 116/ | 8) |
78 ( | 74/ | 4) |
49 ( | 46/ | 3) |
2019 |
1st Round |
Regular |
83 ( | 77/ | 6) |
80 ( | 74/ | 6) |
60 ( | 56/ | 4) |
43 ( | 40/ | 3) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
13 ( | 12/ | 1) |
13 ( | 12/ | 1) |
9 ( | 8/ | 1) |
9 ( | 8/ | 1) |
G30 |
5 ( | 5/ | 0) |
5 ( | 5/ | 0) |
3 ( | 3/ | 0) |
1 ( | 1/ | 0) |
Total |
101 ( | 94/ | 7) |
98 ( | 91/ | 7) |
72 ( | 67/ | 5) |
53 ( | 49/ | 4) |
2018 |
1st Round |
Regular |
105 ( | 100/ | 5) |
102 ( | 98/ | 4) |
65 ( | 62/ | 3) |
41 ( | 40/ | 1) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
21 ( | 20/ | 1) |
21 ( | 20/ | 1) |
8 ( | 7/ | 1) |
7 ( | 6/ | 1) |
G30 |
5 ( | 3/ | 2) |
5 ( | 3/ | 2) |
2 ( | 0/ | 2) |
2 ( | 0/ | 2) |
Total |
131 ( | 123/ | 8) |
128 ( | 121/ | 7) |
75 ( | 69/ | 6) |
50 ( | 46/ | 4) |
2017 |
1st Round |
Regular |
126 ( | 115/ | 11) |
123 ( | 112/ | 11) |
64 ( | 62/ | 2) |
40 ( | 40/ | 0) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
24 ( | 21/ | 3) |
21 ( | 18/ | 3) |
6 ( | 6/ | 0) |
5 ( | 5/ | 0) |
G30 |
5 ( | 4/ | 1) |
5 ( | 4/ | 1) |
2 ( | 1/ | 1) |
2 ( | 1/ | 1) |
Total |
155 ( | 140/ | 15) |
149 ( | 134/ | 15) |
72 ( | 69/ | 3) |
47 ( | 46/ | 1) |
2016 |
1st Round |
Regular |
109 ( | 101/ | 8) |
108 ( | 100/ | 8) |
70 ( | 69/ | 1) |
50 ( | 49/ | 1) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
26 ( | 21/ | 5) |
23 ( | 19/ | 4) |
5 ( | 4/ | 1) |
5 ( | 4/ | 1) |
G30 |
4 ( | 4/ | 0) |
3 ( | 3/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
Total |
139 ( | 126/ | 13) |
134 ( | 122/ | 12) |
77 ( | 75/ | 2) |
56 ( | 54/ | 2) |
2015 |
1st Round |
Regular |
134 ( | 127/ | 7) |
130 ( | 123/ | 7) |
72 ( | 68/ | 4) |
44 ( | 42/ | 2) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
17 ( | 15/ | 2) |
14 ( | 12/ | 2) |
6 ( | 6/ | 0) |
6 ( | 6/ | 0) |
G30 |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
Total |
155 ( | 146/ | 9) |
148 ( | 139/ | 9) |
80 ( | 76/ | 4) |
51 ( | 49/ | 2) |
2014 |
1st Round |
Regular |
109 ( | 101/ | 8) |
108 ( | 101/ | 7) |
67 ( | 63/ | 4) |
38 ( | 34/ | 4) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
21 ( | 21/ | 0) |
20 ( | 20/ | 0) |
11 ( | 11/ | 0) |
8 ( | 8/ | 0) |
Total |
130 ( | 122/ | 8) |
128 ( | 121/ | 7) |
78 ( | 74/ | 4) |
46 ( | 42/ | 4) |
2013 |
1st Round |
Regular |
95 ( | 94/ | 1) |
94 ( | 84/ | 10) |
64 ( | 60/ | 4) |
42 ( | 39/ | 3) |
Daytime and Evening Lectures |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
18 ( | 16/ | 2) |
15 ( | 13/ | 2) |
9 ( | 7/ | 2) |
9 ( | 7/ | 2) |
Total |
114 ( | 111/ | 3) |
110 ( | 98/ | 12) |
73 ( | 67/ | 6) |
51 ( | 46/ | 5) |
2012 |
1st Round |
Regular |
101 ( | 96/ | 5) |
99 ( | 95/ | 4) |
71 ( | 68/ | 3) |
49 ( | 46/ | 3) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
22 ( | 22/ | 0) |
22 ( | 22/ | 0) |
11 ( | 11/ | 0) |
7 ( | 7/ | 0) |
Total |
123 ( | 118/ | 5) |
121 ( | 117/ | 4) |
82 ( | 79/ | 3) |
56 ( | 53/ | 3) |
2011 |
1st Round |
Regular |
94 ( | 89/ | 5) |
94 ( | 89/ | 5) |
75 ( | 74/ | 1) |
52 ( | 51/ | 1) |
Daytime and Evening Lectures |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
27 ( | 25/ | 2) |
24 ( | 22/ | 2) |
12 ( | 12/ | 0) |
11 ( | 11/ | 0) |
Total |
121 ( | 114/ | 7) |
118 ( | 111/ | 7) |
87 ( | 86/ | 1) |
63 ( | 62/ | 1) |
2010 |
1st Round |
Regular |
113 ( | 103/ | 10) |
113 ( | 103/ | 10) |
71 ( | 64/ | 7) |
45 ( | 43/ | 2) |
Daytime and Evening Lectures |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
26 ( | 25/ | 1) |
24 ( | 23/ | 1) |
6 ( | 6/ | 0) |
4 ( | 4/ | 0) |
Total |
140 ( | 129/ | 11) |
138 ( | 127/ | 11) |
77 ( | 70/ | 7) |
49 ( | 47/ | 2) |
2009 |
1st Round |
Regular |
70 ( | 67/ | 3) |
69 ( | 66/ | 3) |
57 ( | 55/ | 2) |
44 ( | 43/ | 1) |
Daytime and Evening Lectures |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
21 ( | 21/ | 0) |
18 ( | 18/ | 0) |
9 ( | 9/ | 0) |
9 ( | 9/ | 0) |
Total |
92 ( | 89/ | 3) |
88 ( | 85/ | 3) |
66 ( | 64/ | 2) |
53 ( | 52/ | 1) |
2008 |
1st Round |
Regular |
102 ( | 93/ | 9) |
101 ( | 93/ | 8) |
72 ( | 67/ | 5) |
41 ( | 39/ | 2) |
Daytime and Evening Lectures |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
2nd Round |
Regular |
17 ( | 16/ | 1) |
17 ( | 16/ | 1) |
7 ( | 7/ | 0) |
7 ( | 7/ | 0) |
Total |
120 ( | 110/ | 10) |
119 ( | 110/ | 9) |
79 ( | 74/ | 5) |
48 ( | 46/ | 2) |
(male/female)
Enrollment Year |
Examination Round |
Applicants |
Candidates |
Successful Candidates |
Enrollments |
2024 |
Summer Round |
13 ( | 12/ | 1) |
13 ( | 12/ | 1) |
13 ( | 12/ | 1) |
12 ( | 11/ | 1) |
Winter Round |
7 ( | 7/ | 0) |
7 ( | 7/ | 0) |
7 ( | 7/ | 0) |
6 ( | 6/ | 0) |
October Enrollment |
— |
Shuiping Kaoshi |
— |
G30 |
— |
Total |
20 ( | 19/ | 1) |
20 ( | 19/ | 1) |
20 ( | 19/ | 1) |
18 ( | 17/ | 1) |
2023 |
Summer Round |
14 ( | 14/ | 0) |
14 ( | 14/ | 0) |
14 ( | 14/ | 0) |
14 ( | 14/ | 0) |
Winter Round |
7 ( | 6/ | 1) |
7 ( | 6/ | 1) |
7 ( | 6/ | 1) |
7 ( | 6/ | 1) |
October Enrollment |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
G30 |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
Total |
22 ( | 21/ | 1) |
22 ( | 21/ | 1) |
22 ( | 21/ | 1) |
22 ( | 21/ | 1) |
2022 |
Summer Round |
11 ( | 10/ | 1) |
11 ( | 10/ | 1) |
10 ( | 9/ | 1) |
10 ( | 9/ | 1) |
Winter Round |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
October Enrollment |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
G30 |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
Total |
16 ( | 15/ | 1) |
16 ( | 15/ | 1) |
15 ( | 14/ | 1) |
15 ( | 14/ | 1) |
2021 |
Summer Round |
16 ( | 15/ | 1) |
16 ( | 15/ | 1) |
13 ( | 13/ | 0) |
13 ( | 13/ | 0) |
Winter Round |
5 ( | 5/ | 0) |
5 ( | 5/ | 0) |
4 ( | 4/ | 0) |
2 ( | 2/ | 0) |
October Enrollment |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
G30 |
5 ( | 5/ | 0) |
5 ( | 5/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
Total |
27 ( | 26/ | 1) |
27 ( | 26/ | 1) |
20 ( | 20/ | 0) |
18 ( | 18/ | 0) |
2020 |
Summer Round |
15 ( | 15/ | 0) |
15 ( | 15/ | 0) |
11 ( | 11/ | 0) |
11 ( | 11/ | 0) |
Winter Round |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
October Enrollment |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
G30 |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
Total |
22 ( | 22/ | 0) |
22 ( | 22/ | 0) |
15 ( | 15/ | 0) |
14 ( | 14/ | 0) |
2019 |
Summer Round |
19 ( | 19/ | 0) |
19 ( | 19/ | 0) |
17 ( | 17/ | 0) |
15 ( | 15/ | 0) |
Winter Round |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
October Enrollment |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
|
0 ( | / | ) |
G30 |
3 ( | 2/ | 1) |
3 ( | 2/ | 1) |
3 ( | 2/ | 1) |
2 ( | 1/ | 1) |
Total |
26 ( | 25/ | 1) |
26 ( | 25/ | 1) |
24 ( | 23/ | 1) |
21 ( | 20/ | 1) |
2018 |
Summer Round |
16 ( | 16/ | 0) |
16 ( | 16/ | 0) |
13 ( | 13/ | 0) |
11 ( | 11/ | 0) |
Winter Round |
7 ( | 6/ | 1) |
7 ( | 6/ | 1) |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
October Enrollment |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
0 ( | / | ) |
G30 |
3 ( | 1/ | 2) |
3 ( | 1/ | 2) |
3 ( | 1/ | 2) |
0 ( | / | ) |
Total |
28 ( | 25/ | 3) |
28 ( | 25/ | 3) |
21 ( | 19/ | 2) |
16 ( | 16/ | 0) |
2017 |
Summer Round |
10 ( | 10/ | 0) |
10 ( | 10/ | 0) |
6 ( | 6/ | 0) |
6 ( | 6/ | 0) |
Winter Round |
4 ( | 3/ | 1) |
4 ( | 3/ | 1) |
4 ( | 3/ | 1) |
4 ( | 3/ | 1) |
October Enrollment |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
|
0 ( | / | ) |
G30 |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
16 ( | 15/ | 1) |
16 ( | 15/ | 1) |
11 ( | 10/ | 1) |
11 ( | 10/ | 1) |
2016 |
Summer Round |
15 ( | 15/ | 0) |
14 ( | 14/ | 0) |
11 ( | 11/ | 0) |
11 ( | 11/ | 0) |
Winter Round |
6 ( | 6/ | 0) |
6 ( | 6/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
October Enrollment |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
Shuiping Kaoshi |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
0 ( | / | ) |
G30 |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
0 ( | / | ) |
0 ( | / | ) |
Total |
26 ( | 26/ | 0) |
25 ( | 25/ | 0) |
14 ( | 14/ | 0) |
12 ( | 12/ | 0) |
2015 |
Summer Round |
11 ( | 10/ | 1) |
11 ( | 10/ | 1) |
8 ( | 8/ | 0) |
8 ( | 8/ | 0) |
Winter Round |
3 ( | 2/ | 1) |
3 ( | 2/ | 1) |
2 ( | 1/ | 1) |
2 ( | 1/ | 1) |
October Enrollment |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
1 ( | 1/ | 0) |
G30 |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
16 ( | 14/ | 2) |
16 ( | 14/ | 2) |
12 ( | 11/ | 1) |
13 ( | 12/ | 1) |
2014 |
Summer Round |
12 ( | 11/ | 1) |
12 ( | 11/ | 1) |
12 ( | 11/ | 1) |
10 ( | 9/ | 1) |
Winter Round |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
0 ( | / | ) |
October Enrollment |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
0 ( | / | ) |
G30 |
|
0 ( | / | ) |
Total |
13 ( | 12/ | 1) |
13 ( | 12/ | 1) |
13 ( | 12/ | 1) |
11 ( | 10/ | 1) |
2013 |
Summer Round |
16 ( | 16/ | 0) |
16 ( | 16/ | 0) |
14 ( | 14/ | 0) |
12 ( | 12/ | 0) |
Winter Round |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
October Enrollment |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
0 ( | / | ) |
G30 |
|
0 ( | / | ) |
Total |
21 ( | 21/ | 0) |
21 ( | 21/ | 0) |
18 ( | 18/ | 0) |
16 ( | 16/ | 0) |
2012 |
Summer Round |
11 ( | 11/ | 0) |
11 ( | 11/ | 0) |
7 ( | 7/ | 0) |
6 ( | 6/ | 0) |
Winter Round |
10 ( | 10/ | 0) |
10 ( | 10/ | 0) |
7 ( | 7/ | 0) |
6 ( | 6/ | 0) |
October Enrollment |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
1 ( | 1/ | 0) |
G30 |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
24 ( | 24/ | 0) |
24 ( | 24/ | 0) |
16 ( | 16/ | 0) |
15 ( | 15/ | 0) |
2011 |
Summer Round |
19 ( | 18/ | 1) |
19 ( | 18/ | 1) |
14 ( | 13/ | 1) |
13 ( | 12/ | 1) |
Winter Round |
12 ( | 12/ | 0) |
11 ( | 11/ | 0) |
8 ( | 8/ | 0) |
8 ( | 8/ | 0) |
October Enrollment |
2 ( | 2/ | 0) |
2 ( | 2/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Shuiping Kaoshi |
|
1 ( | 1/ | 0) |
G30 |
3 ( | 3/ | 0) |
3 ( | 3/ | 0) |
1 ( | 1/ | 0) |
1 ( | 1/ | 0) |
Total |
36 ( | 35/ | 1) |
35 ( | 34/ | 1) |
24 ( | 23/ | 1) |
24 ( | 23/ | 1) |
2010 |
Summer Round |
10 ( | 10/ | 0) |
9 ( | 9/ | 0) |
5 ( | 5/ | 0) |
4 ( | 4/ | 0) |
Winter Round |
6 ( | 6/ | 0) |
5 ( | 5/ | 0) |
4 ( | 4/ | 0) |
4 ( | 4/ | 0) |
Total |
16 ( | 16/ | 0) |
14 ( | 14/ | 0) |
9 ( | 9/ | 0) |
8 ( | 8/ | 0) |
2009 |
|
15 ( | 13/ | 2) |
15 ( | 13/ | 2) |
11 ( | 10/ | 1) |
11 ( | 10/ | 1) |
2nd Round |
7 ( | 6/ | 1) |
7 ( | 6/ | 1) |
4 ( | 3/ | 1) |
3 ( | 2/ | 1) |
Total |
22 ( | 19/ | 3) |
22 ( | 19/ | 3) |
15 ( | 13/ | 2) |
14 ( | 12/ | 2) |
2008 |
|
7 ( | 7/ | 0) |
7 ( | 7/ | 0) |
6 ( | 6/ | 0) |
5 ( | 5/ | 0) |
2nd Round |
6 ( | 6/ | 0) |
6 ( | 6/ | 0) |
5 ( | 5/ | 0) |
5 ( | 5/ | 0) |
Total |
13 ( | 13/ | 0) |
13 ( | 13/ | 0) |
11 ( | 11/ | 0) |
10 ( | 10/ | 0) |
(male/female)
|